Chains
A behavior that requires others calls them on the same host, in the same job. The behaviors that it calls, and the ones that those call, are its chain. The page of each chain shows each call that the examples of its behavior make, with what each call sends and gets. The Chains DSL tells how to build one.
Every chain in this build
Chains (15)
| BEHAVIOR | INTERNAL | CHAIN | CALLS | USED BY |
|---|---|---|---|---|
| disk | disk | none | status | |
| hostname | hostname | none | status | |
| load | load | none | status | |
| managedfile | yes | managedfile | none | netplan, service, sysctl |
| memory | memory | none | status | |
| netplan | yes | netplan → managedfile | managedfile | dns, interface, route |
| object | yes | object | none | service |
| os | os | none | status | |
| service | service → (object, managedfile) | object, managedfile | none | |
| status | status → (hostname, uptime, os, load, memory, disk) | hostname, uptime, os, load, memory, disk | none | |
| sysctl | sysctl → managedfile | managedfile | none | |
| uptime | uptime | none | status | |
| dns | dns → netplan → managedfile | netplan | none | |
| interface | interface → netplan → managedfile | netplan | none | |
| route | route → netplan → managedfile | netplan | none |
DNS
The behaviors that dns calls, and each call that its examples make.
Interface
The behaviors that interface calls, and each call that its examples make.
Netplan
The behaviors that netplan calls, and each call that its examples make.
Route
The behaviors that route calls, and each call that its examples make.
Service
The behaviors that service calls, and each call that its examples make.
Status
The behaviors that status calls, and each call that its examples make.
Sysctl
The behaviors that sysctl calls, and each call that its examples make.